737 DURHAM St
Kincardine, Kincardine, N2Z 1M4
FOR SALE
$169,900
Sold
$162,000

➧
➧

Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS8 + 3
ROOMSX10958102
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2002-07-02 | 2002-09-16 | 80 | $169,900 | $162,000 | Sold |
2000-10-17 | 2000-11-03 | 17 | $138,800 | - | Terminated |
2017-05-12 | 2017-05-20 | 9 | $349,900 | $348,900 | Sold |
2011-07-05 | 2011-10-26 | 114 | $274,900 | $261,000 | Sold |
2001-06-20 | 2001-09-30 | 104 | $154,900 | - | Expired |
2000-10-23 | 2000-12-07 | 47 | $119,800 | $116,800 | Sold |
2009-06-05 | 2009-06-19 | 15 | $269,900 | $265,000 | Sold |
2009-05-28 | 2009-06-05 | 8 | $269,900 | - | Terminated |
2002-07-02 | 2002-09-16 | 80 | $169,900 | $162,000 | Sold |
2000-10-17 | 2000-11-03 | 17 | $138,800 | - | Terminated |
2017-05-12 | 2017-05-20 | 9 | $349,900 | $348,900 | Sold |
2011-07-05 | 2011-10-26 | 114 | $274,900 | $261,000 | Sold |
2001-06-20 | 2001-09-30 | 104 | $154,900 | - | Expired |
2000-10-23 | 2000-12-07 | 47 | $119,800 | $116,800 | Sold |
2009-06-05 | 2009-06-19 | 15 | $269,900 | $265,000 | Sold |
2009-05-28 | 2009-06-05 | 8 | $269,900 | - | Terminated |
Call
Property Description
4 Level Sidesplit Home, Shows Very Well.Comes Fully Furnished Including All Appliances- Washer, Dryer, Freezer, Microwave.Over 1700 Square.Ft. Of Living Area.Family Room Is On Ground Floor With Walkout To Beautiful Rear Yard.Fourth Level Is Finished And Carpeted.Double Car Garage.Extra's Include: Air Conditioning, Central Vac & Air Exchanger.Presently Rented Until Dec 31/02 For $1500/Month Including Utilities.
Call
Call

Call