815 HURON Terr
Kincardine, Kincardine, N2Z 2Y1
FOR SALE
$94,700
Sold
$90,000

➧
➧

Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS9
ROOMSX10860611
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2003-05-02 | 2003-06-14 | 46 | $94,700 | $90,000 | Sold |
2016-11-30 | 2016-12-16 | 15 | $178,500 | $168,000 | Sold |
2016-09-12 | 2016-11-30 | 78 | $179,500 | - | Expired |
2015-11-30 | 2016-05-31 | 187 | $192,900 | - | Expired |
2014-11-17 | 2015-02-28 | 109 | $189,900 | - | Expired |
2014-01-14 | 2014-04-30 | 107 | $189,900 | - | Expired |
2010-02-19 | 2010-03-12 | 21 | $189,900 | $175,000 | Sold |
2009-08-11 | 2009-11-14 | 95 | $199,900 | - | Expired |
2008-09-26 | 2008-11-03 | 38 | $209,900 | - | Terminated |
2003-05-02 | 2003-06-14 | 46 | $94,700 | $90,000 | Sold |
2016-11-30 | 2016-12-16 | 15 | $178,500 | $168,000 | Sold |
2016-09-12 | 2016-11-30 | 78 | $179,500 | - | Expired |
2015-11-30 | 2016-05-31 | 187 | $192,900 | - | Expired |
2014-11-17 | 2015-02-28 | 109 | $189,900 | - | Expired |
2014-01-14 | 2014-04-30 | 107 | $189,900 | - | Expired |
2010-02-19 | 2010-03-12 | 21 | $189,900 | $175,000 | Sold |
2009-08-11 | 2009-11-14 | 95 | $199,900 | - | Expired |
2008-09-26 | 2008-11-03 | 38 | $209,900 | - | Terminated |
Call
Property Description
All Measurements Are Approx. Rare Find. True Core Area Home Right On The Corner Of Lambton & Huron Terrace.Older 1-1/2 Storey Home. 3 Bedrooms Up And 4Pc Bath, 2Pc Bath On Main Floor With Living Room, Dining Room, Large Kitchen, & 4 Season Glass Sunroom Overlooking Side Gardens, Plus Attached Garage.
Call
Property Details
Street
Community
City
Property Type
Detached, 1 1/2 Storey
Call

Call